Earning points from Echelon
You can earn up to 5 points every time you shop at Echelon. All it takes is an extra sixty seconds and a few more clicks.
Echelon current earn rate
The current earn rate is 2000 Avios. For Virgin Points it's 1 points- The highest earn rate has occurred for 16% of the time that we've monitored this store.
- The lowest earn rate (4) has occurred for 20% of the time that we've monitored this.
Earn rate over the last seven days
| Date | Avios Rate | Move | Virgin Rate | Move |
|---|---|---|---|---|
| 01/03 | 2000 | 2000 | ||
| 28/02 | 4000 | 100% | 4000 | 100% |
| 27/02 | 4000 | 4000 | ||
| 26/02 | 4000 | 4000 | ||
| 16/02 | 2000 | 50% | 2000 | 50% |
| 11/02 | 2000 | 2000 | ||
| 09/02 | 2000 | 2000 |
Avios Earn Rate
Virgin Earn Rate