Earning points from Echelon
You can earn upto 5 points every time you shop at Echelon. All it takes is an extra sixty seconds and a few more clicks.
Echelon current earn rate
The current earn rate is 2000 Avios. For Virgin Points it's 1 points- The highest earn rate has occurred for 9% of the time that we've monitored this store.
- The lowest earn rate (4) has occurred for 23% of the time that we've monitored this.
Earn rate over the last seven days
| Date | Avios Rate | Move | Virgin Rate | Move |
|---|---|---|---|---|
| 02/01 | 2000 | 2000 | ||
| 01/01 | 2000 | 2000 | ||
| 31/12 | 4000 | 100% | 4000 | 100% |
| 30/12 | 4000 | 4000 | ||
| 29/12 | 4000 | 4000 | ||
| 28/12 | 4000 | 4000 | ||
| 27/12 | 4000 | 4000 |
Avios Earn Rate
Virgin Earn Rate