Earning points from Vodafone
Earning Avios points with Vodafone couldn't be easier. Use the Avios and Virgin Shops Away portals to get rewarded for every purchase
Vodafone current earn rate
The current earn rate is . For Virgin Points it's- The highest earn rate has occurred for 3% of the time that we've monitored this store.
- The lowest earn rate (0) has occurred for 13% of the time that we've monitored this.
Earn rate over the last seven days
| Date | Avios Rate | Move | Virgin Rate | Move |
|---|---|---|---|---|
| 21/09 | 7500 | 7500 | ||
| 20/09 | 7000 | 6.67% | 7000 | 6.67% |
| 19/09 | 7000 | 7000 | ||
| 18/09 | 7000 | 7000 | ||
| 17/09 | 7000 | 7000 | ||
| 16/09 | 7000 | 7000 | ||
| 15/09 | 7000 | 7000 |
Avios Earn Rate
Virgin Earn Rate