Earning points from Fitness First
Add to your Virgin or Avios point pile with Fitness First. All it takes is an extra sixty seconds and a few more clicks.
Fitness First current earn rate
The current earn rate is 1000 Avios. For Virgin Points it's 800 pointsEarn rate over the last seven days
| Date | Avios Rate | Move | Virgin Rate | Move |
|---|---|---|---|---|
| 05/11 | 1000 | 1000 | ||
| 04/11 | 1000 | 1000 | ||
| 03/11 | 1000 | 1000 | ||
| 02/11 | 1000 | 1000 | ||
| 01/11 | 1000 | 1000 | ||
| 31/10 | 1000 | 1000 | ||
| 30/10 | 1000 | 1000 |
Avios Earn Rate
Virgin Earn Rate