Earning points from Coverforyou Travel Insurance
You can earn upto 5 points every time you shop at Coverforyou Travel Insurance. All it takes is an extra sixty seconds and a few more clicks.
Coverforyou Travel Insurance current earn rate
The current earn rate is 8 Avios. For Virgin Points it's 6 points per £1Earn rate over the last seven days
| Date | Avios Rate | Move | Virgin Rate | Move |
|---|---|---|---|---|
| 26/10 | 8 | 6 | ||
| 25/10 | 8 | 6 | ||
| 24/10 | 8 | 6 | ||
| 23/10 | 8 | 6 | ||
| 22/10 | 8 | 6 | ||
| 21/10 | 8 | 6 | ||
| 20/10 | 8 | 6 |
Avios Earn Rate
Virgin Earn Rate