Earning points from Core Balance
Collecting points via Core Balance is easier - just use the Avios Shopping portal to collect points every time you buy.
Core Balance current earn rate
The current earn rate is 5 Avios. For Virgin Points it's 4 points per £1Earn rate over the last seven days
| Date | Avios Rate | Move | Virgin Rate | Move |
|---|---|---|---|---|
| 08/02 | 5 | 5 | ||
| 06/02 | 5 | 5 | ||
| 04/02 | 5 | 5 | ||
| 03/02 | 5 | 5 | ||
| 02/02 | 5 | 5 | ||
| 01/02 | 5 | 5 | ||
| 31/01 | 5 | 5 |
Avios Earn Rate
Virgin Earn Rate