Earning points from Core Balance
Collecting points via Core Balance is easier - just use the Avios Shopping portal to collect points every time you buy.
Core Balance current earn rate
The current earn rate is 5 Avios. For Virgin Points it's 4 points per £1Earn rate over the last seven days
| Date | Avios Rate | Move | Virgin Rate | Move |
|---|---|---|---|---|
| 11/03 | 5 | 5 | ||
| 10/03 | 5 | 5 | ||
| 09/03 | 5 | 5 | ||
| 08/03 | 5 | 5 | ||
| 07/03 | 5 | 5 | ||
| 05/03 | 5 | 5 | ||
| 04/03 | 5 | 5 |
Avios Earn Rate
Virgin Earn Rate