Earning points from Columbus Direct Travel Insurance
You can earn Avios points every time you shop at Columbus Direct Travel Insurance. All it takes is an extra sixty seconds and a few more clicks.
Columbus Direct Travel Insurance current earn rate
The current earn rate is 23 Avios per £1. For Virgin Points it's 17 points per £1Earn rate over the last seven days
| Date | Avios Rate | Move | Virgin Rate | Move |
|---|---|---|---|---|
| 26/10 | 23 | 17 | ||
| 25/10 | 23 | 17 | ||
| 24/10 | 23 | 17 | ||
| 23/10 | 23 | 17 | ||
| 22/10 | 23 | 17 | ||
| 21/10 | 23 | 17 | ||
| 20/10 | 23 | 17 |
Avios Earn Rate
Virgin Earn Rate