Earning points from Allclear Travel Insurance
Collecting points via Allclear Travel Insurance is easier - just use the Avios Shopping portal to collect points every time you buy.
Allclear Travel Insurance current earn rate
The current earn rate is 10 Avios. For Virgin Points it's 8 points per £1Earn rate over the last seven days
| Date | Avios Rate | Move | Virgin Rate | Move |
|---|---|---|---|---|
| 26/10 | 10 | 8 | ||
| 25/10 | 10 | 8 | ||
| 24/10 | 10 | 8 | ||
| 23/10 | 10 | 8 | ||
| 22/10 | 10 | 8 | ||
| 21/10 | 10 | 8 | ||
| 20/10 | 10 | 8 |
Avios Earn Rate
Virgin Earn Rate